Description
Beautiful 4 bedrooms house with brick front, two story foyer, wood flooring, formal living room, dining room, family room, and finished basement. Eat-in kitchen with granite counters and island. The family room with vaulted ceiling, brick fireplace opens to sun room. The master suit with walk-in closet and master bath. The yard is fenced with a gate that leads to the pond. There is an in-ground pool for summer fun.
Details
MLS# | 1001746470 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1991 |
---|
Days On Site | 264 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 2 Half |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Acreage | 0.66 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $253.47 | Min Sale Price: $585,000 | Max Sale Price: $585,000 | Med Sale Price: $585,000 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $205.61 | Min Sale Price: $278,000 | Max Sale Price: $710,000 | Med Sale Price: $456,000 |
Date: Oct 2018 | Sales: 13 | Avg $ Per SqFt: $215.9 | Min Sale Price: $360,000 | Max Sale Price: $930,000 | Med Sale Price: $585,000 |
Date: Sep 2018 | Sales: 1690 | Avg $ Per SqFt: $219.02 | Min Sale Price: $25,000 | Max Sale Price: $1,840,000 | Med Sale Price: $585,000 |
Date: Aug 2018 | Sales: 12 | Avg $ Per SqFt: $233.46 | Min Sale Price: $355,000 | Max Sale Price: $765,000 | Med Sale Price: $578,750 |
Date: Jul 2018 | Sales: 47 | Avg $ Per SqFt: $232.87 | Min Sale Price: $667 | Max Sale Price: $1,100,000 | Med Sale Price: $650,000 |
Date: Jun 2018 | Sales: 31 | Avg $ Per SqFt: $226.33 | Min Sale Price: $278,000 | Max Sale Price: $999,999 | Med Sale Price: $630,000 |
Date: May 2018 | Sales: 46 | Avg $ Per SqFt: $235.47 | Min Sale Price: $370,000 | Max Sale Price: $1,638,500 | Med Sale Price: $707,250 |
Date: Apr 2018 | Sales: 49 | Avg $ Per SqFt: $246.37 | Min Sale Price: $345,000 | Max Sale Price: $1,080,000 | Med Sale Price: $668,000 |
Date: Mar 2018 | Sales: 38 | Avg $ Per SqFt: $232.06 | Min Sale Price: $330,000 | Max Sale Price: $1,575,000 | Med Sale Price: $700,000 |
Date: Feb 2018 | Sales: 23 | Avg $ Per SqFt: $238.43 | Min Sale Price: $362,000 | Max Sale Price: $1,065,000 | Med Sale Price: $730,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $253.47 |
Min Sale Price: | $585,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $585,000 |
Nov 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $205.61 |
Min Sale Price: | $278,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $456,000 |
Oct 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $215.9 |
Min Sale Price: | $360,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $585,000 |
Sep 2018 |
---|
Sales: | 1690 |
Avg $ Per SqFt: | $219.02 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,840,000 |
Med Sale Price: | $585,000 |
Aug 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $233.46 |
Min Sale Price: | $355,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $578,750 |
Jul 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $232.87 |
Min Sale Price: | $667 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $650,000 |
Jun 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $226.33 |
Min Sale Price: | $278,000 |
Max Sale Price: | $999,999 |
Med Sale Price: | $630,000 |
May 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $235.47 |
Min Sale Price: | $370,000 |
Max Sale Price: | $1,638,500 |
Med Sale Price: | $707,250 |
Apr 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $246.37 |
Min Sale Price: | $345,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $668,000 |
Mar 2018 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $232.06 |
Min Sale Price: | $330,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $700,000 |
Feb 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $238.43 |
Min Sale Price: | $362,000 |
Max Sale Price: | $1,065,000 |
Med Sale Price: | $730,000 |
Request a showing
Request a showing
Loading Form